Did you figure that your vote wouldn't have mattered, anyway?
Well, take a gander at what the 16% statewide voter turnout looked like. It just might have been that if you had shown up to vote, that your candidate would have won. Remember that in November.
County | Total Number Registered Voters | Number Voter Turnout | Percent Voter Turnout | |
AITKIN | | 10299 | 3331 | 32.34 |
ANOKA | | 182117 | 22587 | 12.4 |
BECKER | | 18648 | 2068 | 11.09 |
BELTRAMI | 23038 | 6137 | 26.64 | |
BENTON | | 20564 | 4389 | 21.34 |
BIG STONE | 3292 | 1598 | 48.54 | |
BLUE EARTH | 36101 | 3643 | 10.09 | |
BROWN | | 14998 | 1979 | 13.2 |
CARLTON | 19502 | 4302 | 22.06 | |
CARVER | | 49926 | 4530 | 9.07 |
CASS | | 18000 | 3061 | 17.01 |
CHIPPEWA | 7284 | 904 | 12.41 | |
CHISAGO | 30991 | 3667 | 11.83 | |
CLAY | | 30772 | 1530 | 4.97 |
CLEARWATER | 4903 | 2106 | 42.95 | |
COOK | | 3542 | 1345 | 37.97 |
COTTONWOOD | 6835 | 1417 | 20.73 | |
CROW WING | 36089 | 8961 | 24.83 | |
DAKOTA | | 232128 | 23977 | 10.33 |
DODGE | | 11116 | 950 | 8.55 |
DOUGLAS | 22695 | 6816 | 30.03 | |
FARIBAULT | 9668 | 3588 | 37.11 | |
FILLMORE | 13266 | 4348 | 32.78 | |
FREEBORN | 19264 | 3737 | 19.4 | |
GOODHUE | 28274 | 6443 | 22.79 | |
GRANT | | 4287 | 682 | 15.91 |
HENNEPIN | 699378 | 118069 | 16.88 | |
HOUSTON | 12133 | 3531 | 29.1 | |
HUBBARD | 12539 | 3181 | 25.37 | |
ISANTI | | 20726 | 2542 | 12.26 |
ITASCA | | 26724 | 8537 | 31.95 |
JACKSON | 6407 | 562 | 8.77 | |
KANABEC | 9976 | 1391 | 13.94 | |
KANDIYOHI | 23574 | 7543 | 32 | |
KITTSON | | 2942 | 782 | 26.58 |
KOOCHICHING | 7839 | 3259 | 41.57 | |
LAC QUI PARLE | 4804 | 1061 | 22.09 | |
LAKE | | 7640 | 3494 | 45.73 |
LAKE OF THE WOODS | 2696 | 836 | 31.01 | |
LE SUEUR | 15769 | 1444 | 9.16 | |
LINCOLN | | 3805 | 358 | 9.41 |
LYON | | 14243 | 1227 | 8.61 |
MCLEOD | | 20993 | 3665 | 17.46 |
MAHNOMEN | 2921 | 627 | 21.47 | |
MARSHALL | 5928 | 1593 | 26.87 | |
MARTIN | | 12353 | 1405 | 11.37 |
MEEKER | 13875 | 1982 | 14.28 | |
MILLE LACS | 14226 | 1746 | 12.27 | |
MORRISON | 18903 | 4504 | 23.83 | |
MOWER | | 21505 | 4032 | 18.75 |
MURRAY | 5482 | 1648 | 30.06 | |
NICOLLET | 19283 | 2213 | 11.48 | |
NOBLES | | 10509 | 877 | 8.35 |
NORMAN | 4138 | 652 | 15.76 | |
OLMSTED | 80231 | 10696 | 13.33 | |
OTTER TAIL | 35477 | 3626 | 10.22 | |
PENNINGTON | 7513 | 692 | 9.21 | |
PINE | | 16268 | 3298 | 20.27 |
PIPESTONE | 5526 | 590 | 10.68 | |
POLK | | 17091 | 2318 | 13.56 |
POPE | | 7194 | 1817 | 25.26 |
RAMSEY | 305911 | 48519 | 15.86 | |
RED LAKE | 2475 | 587 | 23.72 | |
REDWOOD | 8926 | 1431 | 16.03 | |
RENVILLE | 9206 | 1137 | 12.35 | |
RICE | | 34655 | 3890 | 11.22 |
ROCK | | 5729 | 506 | 8.83 |
ROSEAU | | 8612 | 2566 | 29.8 |
SAINT LOUIS | 130379 | 22745 | 17.45 | |
SCOTT | | 66090 | 6773 | 10.25 |
SHERBURNE | 44778 | 6127 | 13.68 | |
SIBLEY | | 8805 | 1165 | 13.23 |
STEARNS | 84537 | 11918 | 14.1 | |
STEELE | | 20344 | 1365 | 6.71 |
STEVENS | 6600 | 1154 | 17.48 | |
SWIFT | | 5966 | 1043 | 17.48 |
TODD | | 13715 | 3783 | 27.58 |
TRAVERSE | 2373 | 1093 | 46.06 | |
WABASHA | 13149 | 2506 | 19.06 | |
WADENA | 7934 | 1278 | 16.11 | |
WASECA | 10834 | 1429 | 13.19 | |
WASHINGTON | 140023 | 23689 | 16.92 | |
WATONWAN | 6135 | 1678 | 27.35 | |
WILKIN | | 3822 | 326 | 8.53 |
WINONA | | 30731 | 6222 | 20.25 |
WRIGHT | | 64748 | 4626 | 7.14 |
YELLOW MEDICINE | 6234 | 845 | 13.55 | |
State Totals | 3090921 | 492295 | 15.93% |
No comments:
Post a Comment