Updated August 12, 2007
Father "Z", source of all things properly translated on the Internet has been quite busy analyzing (or, fisking, which is analyzing with lots of complaining, too) the reports coming from the various dioceses and publications around the world.
I have put together a table of his posts that he has done so far relating to American dioceses. I was going to rate both the dioceses and the newspapers on a three point scale, ABC, but because the Boston Globe happens to exist, I have needed to add a couple more lower grades for their category. The grades indicate how approving the diocese or newspaper is of the Pope's Motus Proprio. The Globe is a very low grader and is not particularly fond of the Church.
Most of you probably figure that I am raring to go with the first 1962 Mass that comes my way. That is not the case. Most of all, I want a reverent Mass. I have been at too many where outrageous violations of the General Instructions of the Roman Missal are regularly encountered.
And I have found that the greatest asset of the Novus Ordo Vatican II Mass that we regularly have in English is the fact that the readings (First and Second Readings and the Psalms) have been greatly expanded and many more are taken from the Old Testament, the section of the Bible that many Catholics like myself haven't read much of outside of the Book of Genesis.
My perfect world would be a Mass in Latin, using a solid translation with the readings in English and with Gregorian Chant accompaniment. Any music with music or lyrics created after 1945 would be specifically prohibited.
Diocese | Ordinary | ABC | Date | Paper | A-F |
---|---|---|---|---|---|
Altoona-Johnstown, PA | Bp. Joseph V. Adamec | C | 8/5/2007 | ||
Atlanta | 7/21/2007 | Journal-Const. | A | ||
Baton Rouge, LA | 7/18/2007 | Commentator- Carville | F | ||
Baton Rouge, LA | Bp. Robert Muench | C | 7/18/2007 | ||
Boston | 7/10/2007 | Globe/Flinn | F | ||
Boston | 7/16/2007 | Globe-Carroll | F | ||
Boston | Cdl. Sean O'Malley | B | 7/20/2007 | ||
Bridgeport, CT | Bp. William Lori | A | 7/17/2007 | ||
Brooklyn, NY | Bp. Nicholas DiMarzio | B | 8/11/2007 | ||
Burlington, VT | Bp. Salvatore Matano | A | 7/6/2007 | ||
Camden, NJ | 7/7/2007 | Chancery | A | ||
Chicago, IL | 7/29/2007 | New York Times | D | ||
Colorado Springs, CO | Bp. Michael J. Sheridan | A | 8/10/2007 | ||
Denver | Abp. Charles Chaput, O.F.M. Cap. | A | 7/12/2007 | ||
Detroit | Card. Joseph Maida | A | 7/7/2007 | ||
El Paso | Bp. Amando Ochoa | C | |||
Erie, PA | Bp. Donald Trautman | C | 7/9/2007 | ||
Fargo, ND | Bp. Samuel Aquila | A | 8/1/2007 | ||
Galveston-Houston | Abp. Daniel DiNardo | A | 7/21/2007 | ||
Gaylord, MI | 8/11/2007 | Fr. Rob Johansen | F | ||
Grand Rapids, MI | Bp. Walter Hurley | C | 7/8/2007 | ||
Harrisburg, PA | Bp. Kevin Rhoades | C | 7/9/2007 | ||
Indianapolis, IN | 7/27/2007 | Gallagher, Criterion | A | ||
Kalamazoo, MI | Bp. James A. Murray | A | 8/3/2007 | ||
Kansas City, MO | Bp. Robert Finn | A | 7/22/2007 | ||
Kansas City, MO | Bp. Robert Finn | A | 7/20/2007 | ||
Lake Charles, LA | Bp. Glen J. Provost | A | 8/10/2007 | ||
Louisville | Abp. Joseph Kurtz | B | 7/20/2007 | ||
Memphis, TN | 8/6/2007 | Comm. Appeal | A | ||
Memphis, TN | Bp. J. Terry Steib | C | 7/26/2007 | ||
Naples, FL | 8/4/2007 | Ave Maria U | F | ||
New York City | Cdl. Edward Egan | B | 7/19/2007 | ||
Newark, NY | Abp. John J. Myers | B | 8/8/2007 | ||
Oakland, CA | 7/30/2007 | Wiener - SFGate | A | ||
Orange, CA | Bp. Tod Brown | C | 7/20/2007 | ||
Orange, CA | Bp. Tod Brown | B | 7/21/2007 | ||
Orange, CA | Bp. Tod Brown | C | 7/10/2007 | ||
Orange, CA | 7/31/2007 | Fr. Tran | F | ||
Owensboro, KY | Bp. John McRaith | B | 8/1/2007 | ||
Philadelphia | 7/11/2007 | Inquirer | A | ||
Pittsburgh | Bp. David Zubik | B | 7/18/2007 | ||
Pittsburgh | 7/7/2007 | Chancery | B | ||
Portland, OR | Abp John Vlazny | B | 9/1/2006 | ||
Portland, OR | Abp. John Vlazny | A | 7/27/2007 | ||
Raleigh, NC | Bp. Michael Burbidge | B | 7/9/2007 | ||
Salt Lake City | Bp. John Wester | B | 7/13/2007 | ||
Santa Fe, NM | 7/30/2007 | DDL-Alb. Journal | D | ||
St Louis | Abp. Raymond Burke | A | 7/20/2007 | ||
St Paul and Mpls | 7/20/2007 | Catholic Spirit | C | ||
Steubenville, OH | Bp. R. Daniel Conlon | C | 7/13/2007 | ||
Steubenville, OH | Bp. Robert D. Conlon | C | 7/20/2007 | ||
Tulsa, OK | 7/23/2007 | World-Overall | A | ||
Washington, DC | 7/30/2007 | Washington Times | |||
Winona, MN | 7/31/2007 | Lovrien - Liturgist | F | ||
Winona, MN | Bp. Bernard Harrington | B | 7/13/2007 | ||
Winona, MN | 7/23/2007 | Liturgist | C |
3 comments:
just a few miles from my home , the Latin Mass is a regular offering ,and I attend it once a month or so , and indeed I appreciate it. However in the end I prefer to go to mas in my own Parish.What question does this raise ?
Does it raise a question; or does it give you a choice?
A certain segment of society is proud of being "pro-choice" with respect to abortion; but they aren't "pro-choice" when it comes to the way the Mass is to be celebrated.
I would say that their attitude is what raises lots of questions? The first is, why do they still claim to be Catholic?
This chart is so cool! keep it up, I can't wait to hear what our Archbishop(s) will say (if anything).
Post a Comment