Crisis Magazine: The State of the Catholic Church, Diocese by Diocese
Local Dioceses Rankings
1995 | 2005 | Change | 2005 | 2005 | 2005 | |
Rank | Rank | in Rank | Rank | Rank | Rank | |
Ords. | Change | Adult | ||||
| Priests | Baptisms | ||||
Crookston | 106 | 128 | 22 | 53 | 129 | 108 |
Duluth | 45 | 106 | 61 | 86 | 7 | 98 |
New Ulm | 148 | 165 | 17 | 139 | 129 | 102 |
St Cloud | 144 | 101 | -43 | 160 | 92 | 112 |
StP - Mpls | 40 | 98 | 58 | 54 | 12 | 111 |
| ||||||
Winona | 158 | 117 | -41 | 142 | 129 | 120 |
| ||||||
Superior | 76 | 97 | 21 | 133 | 50 | 48 |
LaCrosse | 161 | 118 | -43 | 138 | 129 | 130 |
| ||||||
Dubuque | 159 | 173 | 14 | 151 | 119 | 122 |
Sioux City | 126 | 119 | -7 | 141 | 109 | 71 |
Sioux Falls | 57 | 92 | 35 | 51 | 49 | 109 |
Fargo | 27 | 53 | 26 | 39 | 18 | 92 |
No comments:
Post a Comment